FINAL SCORING RESULTS
TRAINING WHEELS MARCH 15, 2003
Sponsored by ROAD/RACE ENGINEERING, Santa Fe Springs, CA
Legs 5 and 8 were deleted from scoring.
"E" indicates Expert Only Checkpoint.
* indicates no Course Control information turned in (100 points).
** indicates no Control Card turned in at Finish.
PLACE | Car # | Driver | Navigator | add'l Co-Driver | Make | Club | Leg 1 | Leg 2 | Leg 3 | Leg 4E | Leg 6 | Leg 7 | Leg 9E | TOTAL |
EXPERT | ||||||||||||||
1 | 20 | Dave Lewis | Don Smith | - | BMW | Equinox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 |
2 | 1 | Paul McGaffey | Ron Dunlop | - | Cobra | ITN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 002 |
3 | 22 | Tim Errington | Donna Singmaster | - | Mercedes | PCA | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 004 |
4 | 34 | Jim King | Keith Horton | - | MR2 | SBSCC | 0 | 2 | 1 | 0 | 500 | 0 | 1 | 504 |
NOVICE | ||||||||||||||
1 | 27 | Charles Drysdale | Doug Adams | - | Impreza 2.5RS | Outta Time | 1 | 4 | 1 | - | 0 | 0 | - | 006 |
2 | 26 | Eleanor Cutler | Jeff Mitchell | - | Eclipse | SoCalDSM | 3 | 2 | 2 | - | 2 | 99 | - | 108 |
3 | 12 | Gary Gerfen | Sue Gerfen | - | Mercedes | - | 0 | 0 | 303 | - | 9 | 3 | - | 315 |
4 | 18 | James Trietsch | Elton Glover | - | VW Corrado | - | 0 | 1 | 0 | - | 392 | 0 | - | 393 |
5 | 8 | Marie Brashears | Justin Murphy | - | Dodge Intrepid | - | 0 | 1 | 1 | - | 101 | 351 | - | 454 |
6 | 33 | Eric Lai | Nikolai Devereau | - | Ford Explorer | SoCalDSM | 3 | 1 | 281 | - | 487 | 0 | - | 772 |
7 | 21 | Juan Laguna | Matt Funk | - | Eclipse | SoCalDSM | 463* | 8 | 1 | - | 500 | 500 | - | 1572 |
8 | 31 | Amie Tishler | Justin Dubois | - | Eclipse | Road/Race | 500 | 0 | 498 | - | 500 | 500 | - | 1998 |
BEGINNER | ||||||||||||||
1 | 14 | Jeff Nelson | Fer Nelson | Doug Clarke | Eclipse | SoCal3G | 3 | 1 | 1 | - | 0 | 0 | - | 005 |
2 | 24 | Marvin Castillo | Greg Keller | Caroline Castillo | WRX | I-Club, NASIOC,
SCIC, SCCA |
0 | 4 | 0 | - | 3 | 50 | - | 057 |
3 | 15 | Austin Duff | Amy Slade-Johnson | - | WRX | 29 | 2 | 55 | - | 23 | 0 | - | 109 | |
4 | 17 | Gregg Cole | Morgan Cole | Austin Cole | Escort | SCTOA | 3 | 4 | 2 | - | 195 | 0 | - | 204 |
5 | 4 | Robert Lawson | Dan Green | - | Laser AWD | SoCalDSM | 16 | 6 | 222 | - | 6 | 306 | - | 556 |
6 | 13 | Richard Brunner | Robert Noreiga | - | Eclipse | SoCal3G | 10 | 5 | 30 | - | 500 | 15 | - | 560 |
7 | 9 | Chris Conway | Nader Rayes | - | Outback Sport | NASIOC | 5 | 1 | 500 | - | 100 | 1 | - | 607 |
8 | 32 | Cory Tomoyasu | Cory Nakano | - | Celica | SoCalDSM | 31 | 30 | 23 | - | 102 | 500 | - | 686 |
9 | 28 | Mark Utasanas | Franco Ruiz | - | Impreza 2.5 RS | Team Rife | 141* | 3 | 7 | - | 500 | 42 | - | 593 |
10 | 16 | Brandon Sanchez | Mark English | - | Lancer OZ | 4ah | 95 | 6 | 162 | - | 500 | 0 | - | 763 |
11 | 2 | Tommy Hernandez | Tom Hernandez | - | Toyota | 208* | 25 | 15 | - | 290 | 238 | - | 776 | |
12 | 29 | Tony Kwan | Amy Chau | - | Impreza | - | 500 | 1 | 17 | - | 56 | 230 | - | 804 |
13 | 30 | Sebastian Rios | Shauna Rios | - | WRX | ClubWRX.net | 18 | 19 | 48 | - | 415 | 400 | - | 900 |
14 | 25 | Jason Armstrong | Brad Thornquist | - | Eclipse | SoCal3G | 0 | 2 | 95 | - | 500 | 450 | - | 1047 |
15 | 6 | Jon Tatuan | Crystal Topar | - | Lancer OZ | SoCal Lancer Club | 38 | 11 | 500 | - | 9 | 500 | - | 1058 |
16 | 11 | Enrique Mora, Jr. | Gabriela Mora | - | Eclipse | SoCal3G | 71 | 27 | 199 | - | 500 | 500 | - | 1297 |
17 | 23 | Robert Nuzzo | Colleen Williams | - | Jeep | - | 136* | 17 | 405 | - | 500 | 500 | - | 1558 |
18 | 5 | Joshua West | Vlad Vishmid | - | Eclipse | SoCalDSM | 131 | 168 | 500 | - | 500 | 500 | - | 1799 |
19 | 19 | Marc Barth | Ian Zamora | - | Eclipse | SoCalDSM | 6 | 46 | - | 500 | - | ** | ||
20 | 10 | Christopher Kerlegon | Lance Kirianoff | - | Aspire | SLSK | 4 | 500 | - | 500 | - | ** | ||
21 | 3 | Michael Maddocks | Keian Kazimi | - | Corolla | - | 500 | 500 | 500 | - | 500 | 500 | - | 2500 |
22 | 7 | Kym Phan | Sam Phan | - | Impreza | NASIOC, I-Club,
SCSOT |
- | - | - | - | - | - | - | DNS |