CAR # | RANK | DRIVER | NAVIGATOR | CAR | CLUB | 1 | 2 | 3 | 4 | 5 | CC #1 | 6 | 7 | CC #2 | 8 | 9 | 10 | CC #3 | 11 | 12 | 13 | TTL |
2 | B1 | Morgan Trotter | Ian Trotter | 74 BMW 2002tii | 122 | 0 | 2 | 1 | 1 | 0 | 0 | 37 | 1 | 0 | 2 | 1 | 1 | 168 | ||||
12 | B2 | Sean Ayers | Kevin Ayers | 05 Toyota Matrix | 0 | 0 | 1 | 193 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 199 | ||||
7 | B3 | Dan Flores | Rebecca Hwang | 02 Mustang | 17 | 0 | 2 | 129 | 419 | 0 | 0 | 420 | 0 | 0 | 2 | 0 | 0 | 989 | ||||
5 | B4 | Vincent Tam | Brian Cno | 03 Subaru WRX | NASIOC | 1 | 0 | 0 | 457 | 4 | 0 | 0 | 1 | 1 | 0 | 100 | 500 | 209 | 6 | 1179 | ||
4 | B5 | Steven Shewell | Tyler Klee | Subaru Sti | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 97 | 1 | 500 | 500 | 1 | 200 | 1318 | ||||
3 | B6 | Michael Green | Erihn McGee | 02 Mustang | Midnight Rally | 203 | 0 | 1 | 17 | 50 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 3271 | |||
8 | B7* | Jun Ballo | Mikey St. James II | 05 Corvette | Sexy Make | 500 | 0 | 500 | 500 | 500 | 100 | 100 | 500 | 500 | 500 | 500 | 100 | 500 | 0 | 500 | 5100 | |
6 | B8 | Uriah Messrah | Mike Messrah | 05 Subaru Sti | 122 | 500 | 21 | 500 | 500 | 0 | 500 | 100 | 500 | 500 | 500 | 100 | 500 | 500 | 500 | 5143 | ||
9 | N1 | Steve Hannig | Chris George | 00 BMW 328ci | 60 | 0 | 2 | 3 | 1 | 17 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 87 | ||||
11 | N2 | Henry Vrolijk | Garrett Smith | 03 Subaru WRX | NERV | 319 | 0 | 26 | 166 | 1 | 170 | 0 | 56 | 0 | 0 | 1 | 1 | 1 | 741 | |||
10 | N3 | Chris Serrano | Daniel Rivera | 04 Subaru WRX | ITN/NASIOC | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 500 | 245 | 0 | 1 | 0 | 0 | 750 | |||
13 | N4 | Scott Zane | Gina Staffieri | 04 Subaru Sti | NASIOC/SoCal3G | 168 | 0 | 98 | 500 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 772 | |||
23 | N5 | David Lew | John Penano | 01 Subaru Forstr | Rally Innovations | 500 | 0 | 25 | 500 | 500 | 82 | 0 | 0 | 500 | 500 | 500 | 500 | 2 | 3609 | |||
18 | R1 | Joe Wackley | Ed Luers | Mustang | 1 | 0 | 0 | 1 | 1 | 26 | 0 | 500 | 98 | 0 | 31 | 1 | 1 | 660 | ||||
22 | R2 | Brian Larson | Enrique Mora Jr. | 03 Mits Eclipse | SoCal3G/DARC-ART | 245 | 0 | 0 | 500 | 19 | 106 | 0 | 500 | 1 | 0 | 1 | 0 | 1 | 1373 | |||
16 | R3 | Justin Murphy | Joanna Paden | 99 Chev Silverado | ITN/SMSCC | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 500 | 500 | 500 | 74 | 1 | 0 | 1582 | |||
19 | R4 | Bruce Willbrant | Martha Fisher | 04 Subaru Forstr | Subaruforester.com | 500 | 0 | 2 | 2 | 16 | 189 | 0 | 500 | 0 | 500 | 1 | 2 | 0 | 1712 | |||
14 | R5 | Ron Green | Craig Stehsel | 03 Mits Eclipse | ITN | 16 | 0 | 0 | 1 | 0 | 3 | 0 | 500 | 500 | 0 | 500 | 263 | 0 | 1783 | |||
15 | R6** | Gary Kerchner | Rick Bresnahan | 05 Infiniti G35 | ZONC | 1 | 0 | 0 | 155 | 1 | 309 | 500 | 500 | 500 | 500 | 100 | 500 | 500 | 500 | 3966 | ||
21 | E1 | Chris Searight | John Searight | 02 Subaru WRX | ITN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 1 | 0 | 500 | 1 | 0 | 1004 | |||
20 | E2 | Paul McGaffey | Ron Dunlop | Cobra | ITN | 0 | 0 | 0 | 1 | 181 | 5 | 0 | 500 | 0 | 500 | 0 | 3 | 0 | 1190 | |||
17 | E3 | Robb Warren | Scott Morgan | 05 Mustang | JPL/DSRT | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 500 | 195 | 500 | 1 | 1 | 0 | 1202 | |||
Leg 6 was excluded from scoring for the Beginner Class | ||||||||||||||||||||||
* Press on Regardless winner | ||||||||||||||||||||||
** Withdrew |