THE OLD ROADS 2003

9 HOUR MONTE CARLO STYLE ROAD RALLYE

Lebec - Ojai - Palmdale, September 27, 2003

Rallyemaster: Ron Green



RESULTS OF SCORING, * = Passage Control, E = Expert Class, R = Regular Class, N = Novice Class

Place Car Driver Navigator Car Club Leg 1 Leg 2* Leg 3 Leg 4 Leg 5* Leg 6 Leg 7* Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 15* Leg 16 Leg 17 Total
1E 14 Paul McGaffey Ron Dunlop Cobra ITN 2 0 0 1 0 2 0 0 0 0 0 1 65 1 0 0 0 72
2E 4 Sue Kelso Alan Bell WRX TRC 500 0 0 0 0 0 0 2 0 0 1 361 0 0 0 0 99 963
3E 12 Tim Errington Donna Singmaster Porsche PCA-SDR 0 500 0 0 0 0 0 1 451 62 6 1 46 1 0 18 1 1087
1R 13 Chris Searight John Searight WRX SCCA 500 0 1 0 0 0 0 0 1 0 173 1 0 0 0 0 0 676
2R 9 Nathan Harris Larry Richardson Maxima ITN 1 500 2 2 0 2 0 15 2 1 0 2 12 1 500 0 1 1041
3R 2 Doug Adams Charles Drysdale WRX OuttaTime 500 0 0 0 0 0 0 0 0 500 500 1 2 3 0 0 2 1508
4R 1 Rob Hughes Hank Feilen Mitsu 3000vr4 TCSCC 0 0 0 5 0 0 0 3 1 0 127 1 0 500 500 432 500 1612
5R 8 Gregory Smith Rachel T. Smith Forester/WRX SMSCC 0 0 500 114 500 0 0 0 1 0 6 500 0 0 0 184 1 1806
1N 5 Tanya Finney Chris Brown Mini Cooper - 0 0 88 4 0 0 0 5 3 1 1 11 141 48 0 0 203 505
2N 11 Max Hayter Phil Stevens WRX - 2 0 0 2 500 0 0 500 2 3 7 3 2 3 0 2 3 1029
3N 15 Chris Conway Pete Conway Outback S NASIOC 0 500 1 0 500 3 0 35 0 0 42 5 10 3 0 0 150 1246
4N 7 Marvin Castillo Carol Castillo/

Greg Keller

WRX Subaru 2 0 2 500 0 10 0 5 3 500 20 500 194 19 0 0 94 1657
5N 16 Justin Murphy Marie Brashears Camry - 1 500 0 1 500 102 0 37 2 15 91 500 3 2 0 139 138 1929
6N 10 Neil Clark Shinal Patel Nissan - 22 0 0 40 75 100 0 500 500 31 175 157 78 73 0 450 500 3194
7N 6 Sebastian Rios Shawna Rios WRX ClubWRX.net 1 500 500 500 500 500 500 276 38 500 7 500 341 170 500 500 500 6333
8N 3 James Trietsch Elton Glover Corrado G60 - 441 0 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 DNF