Page THE FAR HORIZON 2005 Results of Scoring



ITN 2005:The Far Horizon - Standoff 15, Cedar Breaks, Utah, photo by Jeff Fint


PlaceCar # Driver Navigator CARClub Leg 1 Leg 2 Leg 3Leg 4* Leg 5Leg 6** Leg 7 Leg 8 Leg 9Leg 10 Leg 11 Leg 12 Leg 14 Leg 15 Leg 16 Leg 17 Leg 18 Leg 19Leg 20***Leg 21 Leg 22 Leg 23 TOTAL
1E 22 Paul McGaffey Ron Dunlop Explorer ITN 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4
2E 21 Chris Searight John Searight WRX wgn ITN 1 0 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 6
3E 20 Bob Kuntz Jim King STi SBSCC 99 0 1 0 1 0 0 2 0 0 5 0 0 0 0 0 0 0 0 1 500 0 609
1R 12 Jeff Fint Patrick Hahn RS 2.5 none 1 0 1 0 0 0 0 0 1 0 2 0 0 1 1 0 0 0 0 0 0 1 8
2R 15 Agnes Kerchner Aaron Kerchner Saab 93 G1A 2 0 2 3 1 0 0 0 1 0 6 0 0 1 5 0 1 0 4 122 0 1 149
3R 14 Gary Kerchner none G35 Zonc 0 0 1 1 500 1 1 0 1 0 10 0 0 1 1 0 1 0 0 1 1 1 521
4R 16 Bruce Willbrant Martha Fisher Forester subaruforester.com 0 0 1 0 0 1 0 0 0 0 4 0 0 1 0 0 1 0 500 13 1 0 522
5R 17 Rick Soth Tom Gould Passat GLX PCA 1 0 1 1 500 500 0 1 0 0 1 0 0 0 0 0 0 500 500 49 3 5 2062
6R 18 Ron Green Sarah Green Eclipse ITN 500 0 0 0 500 17 500 500 0 0 10 0 0 1 22 0 2 0 244 0 500 42 2818
7R 19 Rachel Smith Greg Harris Forester SMSCC/ITN/sf.com 500 0 3 0 0 500 0 110 0 0 30 0 0 93 0 0 500 500 500 500 500 500 4236
1N 1 Rick Doria Will White Corvette none 121 0 500 0 500 1 1 15 1 0 3 0 0 1 1 0 2 500 225 1 2 2 1676
2N 2 Henry Vrolijk Garrett Smith Sti Section 9 0 0 1166 0 500 267 500 233 1 0 23 0 0 1 0 0 3 40 26 0 500 312 2572
3N 3 Enrique Perez Diana Diaz WRX wgn Midnight Squad 3 0 29 500 500 218 3 0 1 0 151 0 0 1 1 500 500 500 115 3 23 6 3054
1B 11 Larry Bouchard Dennis DeYoung RX8 none 0 0 2 1 0 1 1 2 2 0 4 0 0 1 0 0 0 500 1 3 1 1 520
2B 6 Adam Aylesworth Mark Rosenfeld WRX Midnight Squad 331 0 5 500 500 31 0 0 0 0 40 0 500 0 0 500 1 500 0 1 200 500 3309
3B 5 Jaimee Samia Jesse Gonzalez Sti Midnight Squad 25 0 464 325 500 500 0 3 24 0 20 0 0 0 0 500 2 500 0 2 2 500 3367
4B 7 Rene Hernandez Khristian Ballestes Civic Si Midnight Squad 21 0 39 19 500 500 18 500 500 500 75 0 0 4 2 500 1 213 229 3 500 500 4124
5B 8 Brian Cho Gina Ho Impreza L Iota Research 22 0 8 2 500 0 500 500 500 0 93 0 0 0 0 0 0 500 9 500 22 325 3486
6B 10 Yi-Chen Chang Yoshie Ota NSX Iota Research 12 0 0 1 500 500 500 2 7 0 44 0 0 4 5 500 8 500 104 500 500 500 4187
7B 4 Ron Mejia Keith Konrad WRX wgn Nasioc/Midnight Squad 0 500 500 500 500 500 0 1 3 0 27 0 0 1 1 500 3 500 500 4 199 15 4254
8B 9 Johnathan Gih Jaime Reyes Impreza L Iota Research 500 0 500 2 5 100 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 9107
* includes CC2
** includes CC3
*** includes CC4