CAR # | PLACE | DRIVER | NAVIGATOR | CAR | CLUB | Total | LEG #1 | LEG #2 | LEG #3 | LEG #4 | LEG #5 | LEG #6 | LEG #7 | LEG #8 | LEG #9 | LEG #10 | LEG #11 | LEG #12 | LEG #13 | LEG #14 | LEG #15 | LEG #16 | LEG #17 | LEG #18 | TOTAL |
20 | 1B | Christopher Tse | Jeremy Hui | 04 Subaru WRX | BMWCCA | 13 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 13 |
14 | 2B | Daniel O'Hagan | Alison O'Hagan | 02 VW Jetta | 1096 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 500 | 0 | 79 | 0 | 2 | 500 | 1096 | |
24 | 3B | Julia Metcalf | Mark Davenport | 06 Mazda 3 | 1263 | 2 | 0 | 1 | 0 | 59 | 500 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 1263 | |
18 | 4B | Bryan Wu | Thy Tran | 02 Subaru WRX | SFR SCCA | 3211 | 0 | 21 | 1 | 0 | 3 | 1 | 3 | 0 | 500 | 500 | 100 | 0 | 82 | 500 | 500 | 0 | 500 | 500 | 3211 |
3 | 5B | Jeff Linton | Brian Boughater | 02 Mustang | 5769 | 45 | 15 | 50 | 500 | 0 | 500 | 159 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5769 | |
8 | 6B | Paul Kim | Igor Bobic | 05 Subaru RS | 5955 | 500 | 223 | 167 | 500 | 0 | 500 | 24 | 0 | 41 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5955 | |
9 | 7B | Bryant Panyarachun | Charles | 05 Honda Civic Si | EPHATCH | 5984 | 500 | 321 | 1 | 500 | 120 | 500 | 0 | 0 | 42 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5984 |
15 | 8B | Clive Gessing-Richardson | Suwan Lochanti | 79 Porsche 930 | TRCA | 8262 | 500 | 500 | 76 | 500 | 186 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 8262 |
5 | 9B | Did Not Start | 9000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 9000 | |||
26 | 1N | Ron Mejia | Keith Konrad | 04 Subaru WRX | 1525 | 500 | 500 | 0 | 0 | 1 | 500 | 0 | 0 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1525 | |
7 | 2N | Kevin Welker | Nolan Sambrano | 04 Subaru WRX Sti | Rally Innovations | 1568 | 500 | 500 | 272 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1568 |
23 | 3N | Milly Marsh | Bradley Chapman | 06 Hyundai Accent | ITN | 2302 | 500 | 400 | 500 | 0 | 2 | 500 | 1 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 362 | 1 | 2302 |
2 | 1R | Darin Nishimura | Jeffery Wyant | 00 Audi S4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
10 | 2R | Gary Kerchner | Phil Grenkavich | 07 Cadillac STS | ZONC | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | 3R | Marvin Castillo | Joey Chong | Subaru WRX | Team RRRR/ITN | 63 | 1 | 0 | 0 | 0 | 1 | 0 | 50 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 63 |
1 | 4R | Steve Hannig | Chris George | 88 BMW 325 | 64 | 56 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 64 | |
11 | 5R | Dan Flores | Rebecca Hwang | 99 Merc Cougar | 243 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 243 | |
17 | 6R | Agnes Kerchner | Aaron Kerchner | 07 Subaru Outback | 508 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 0 | 0 | 508 | |
12 | 7R | Eric Loft | Noel Conley | 07 Subaru Legacy | NASIOC | 1460 | 1 | 0 | 0 | 0 | 0 | 206 | 500 | 0 | 5 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 248 | 1460 |
21 | 8R | Chris Peterson | Chris Thomas | 85 BMW325 | 2020 | 3 | 18 | 29 | 0 | 5 | 500 | 500 | 0 | 128 | 0 | 500 | 0 | 60 | 1 | 12 | 0 | 8 | 256 | 2020 | |
13 | 9R | Rob Hughes | Hank Feilen | 91 Mits 3000GT | TCSCC | 4924 | 141 | 5 | 0 | 0 | 1 | 243 | 500 | 0 | 34 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4924 |
19 | 10R | Ron Green | Ron Kendrick | 03 Mits Eclipse | ITN | 5502 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5502 |
6 | 1X | Sue Kelso | Alan Bell | 02 Subaru WRX | TRC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
25 | 2X | Chris Searight | John Searight | 02 Subaru WRX | ITN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
22 | 3X | Glenn Gray | Ron Dunlop | none | 20 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 20 | |
4 | 4X | Scott Behrens | Nhi Ngo | 01 Honda Accord | Crowbarn.com | 2486 | 0 | 0 | 0 | 0 | 0 | 380 | 500 | 0 | 105 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2486 |
Expert class tie broken by best score on Leg #9 (minimum speed) |