CAR # RANK DRIVER NAVIGATOR CAR CLUB LEG #1 LEG #2 LEG #3 LEG #4 LEG #5 pc LEG #6 LEG #7 LEG #8 LEG #9 pc LEG #10 LEG #11 LEG #12 LEG #13 LEG #14 pc LEG #15 CC #2 LEG #16 LEG #17 TOTAL  
3 B1 Peter Loney Bryan Fargo 04 Forester RallyInnovations 1 25 150 1 0 0 0 1 0 2 0 0 0     0 0 13 193  
21 B2 Agnes Kerchner Aaron Kerchner 04 Saab 93 Aero   78 0 0 152 0 2 0 1 0 1 0 0 289     0 67 4 594  
7 B3 Dan Flores Rebecca Hwang 99 Cougar   229 38 1 500 0 19 67 23 0 410 2 4 9     0 80 135 1517  
14 B4 Enrique Perez Diana Diaz 04 WRX Wagon Midnight Squad 234 1 51 469 0 155 99 1 0 43 60 2 3     0 14 500 1632  
5 B5 Adam Aylesworth Mark Rosenfeld 04 WRX   36 500 0 500 0 500 500 500 0 20 15 8 500     0 1 500 3580  
15 B6 Juan Rios Lucy Prendes 01 VW Gti Midnight Squad 177 500 500 370 0 59 2 97 500 205 500 500 500     0 106 500 4516  
16 B7 Steven Thompson David Sequra 02 VW Gti 337 Midnight Squad 500 31 500 500 500 500 500 500 0 500 500 14 21     100 500 500 5566  
12 B8 Ryan Zelman Brian Hartman 03 WRX RnB Racing 500 500 270 500 500 144 299 500 0 164 500 500 500     100 500 500 5877  
11 N1 Larry Scholnick Rachel Smith 02 Taurus SMSCC/ITN 0 0 3 4 0 1 0 0 0 2 3 1 2   0 0 2 0 18  
4 N2 Peter LeClaire Matt Re 93 Legacy   0 2 0 2 0 0 0 0 0 0 1 1 1   115 0 0 1 123  
8 N3 Chris Serrano Daniel Rivera 04 WRX NASIOC 20 0 0 91 0 0 0 1 0 0 15 0 0   0 0 2 10 139  
9 N4 Mark Stewart Terry Hayes 03 Mini Cooper S Moala 264 1 0 7 0 2 0 0 0 0 11 1 14   0 0 2 105 407  
2 N5 James Conerly Charles Turner 05 WRX Nocturnal Emissions 0 500 0 169 0 1 13 0 0 0 27 0 1   15 0 1 2 729  
1 N6 Steve Hanning Chris George 00 BMW 328ci   5 500 0 263 0 1 0 2 0 1 62 0 1   500 0 165 24 1524  
18 N7 Jane Barker Barbara Peard 91 Civic Wagon TRC 6 2 0 0 0 214 11 0 0 0 22 0 1   500 100 500 500 1756  
23 R1 Gary Kerchner Sean Stern 05 Avalon ZONS/ITN 0 0 0 0 0 1 0 0 0 0 1 0 0   0 0 0 0 2  
22 R2 Sebastian Rios Shauna Rios 03 WRX Team Blew 30 0 0 0 0 1 0 1 0 1 4 0 0   120 0 58 7 222  
24 R3 Bruce Willbrant Martha Fisher 04 Forester XT subaru.forester.com 0 0 3 58 0 0 0 1 0 1 1 0 190   0 0 1 1 256  
19 R4 Ron Green Sarah Green 03 Eclipse ITN 1 1 0 334 0 1 0 1 0 1 4 0 0   0 0 0 114 457  
25 R5 Rob Hughes Hank Feilen Mitsu 3000 TCSCC 0 0 0 1 0 0 0 1 0 0 1 0 1   500 0 0 19 523  
26 R6 Doug Adams Charles Drysdale 02 WRX Wagon Outta Time 1 101 1 2 0 1 0 0 0 0 1 0 2   500 100 101* 0 710  
27 R7 Brian Larson Kevin McEwan 03 Eclipse GTS SoCal3G 2 220 500 0 0 0 0 1 0 135 1 0 1   500 0 1 19 1380  
17 R8 Chris Conway Josh Morran 98 Outback Sport NASIOC 32 1 391 500 0 0 0 0 0 0 0 4 1   0 0 8 500 1437  
20 R9 Jeff Nelson Mike Leach Eclipse SoCal3G 437 500 0 2 0 0 0 1 0 500 0 1 1   1 0 1 500 1944  
28 R10 Rick Merrifield Elliot Schulman 72 Datsun 240Z SBSCC 72 0 1 1 500 500 500 500 500 500 500 500 500   500 100 500 500 6074  
31 E1 David Budlong Jim King 93 F-150 Lightning ITN/SBSCC 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3
30 E2 Sue Kelso Alan Bell WRX TRC 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
29 E3 Paul McGaffey Ron Dunlop unCobra ITN 0 500 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 504
  Leg 14 excluded from scoring for Beginner, Novice and Regular class *includes CC-2 error
  Leg 15 excluded from scoring for Beginner class
CC 2 scored in Leg 16