RESULTS FROM SCORING ANGELS CROWN XII APRIL 26, 2003
8 HOUR MONTE CARLO STYLE ROAD RALLY ONTARIO - IDYLLWILD - TEMECULA
Note: Leg 9 was a "Minimum Speed" leg. Leg 8 was for Experts only. * = Winner of Press On Regardless award.
Classes: E=expert, R=regular, N=novice.
place | car | driver | navigator | make | club | leg 1 | leg 2 | leg 3 | leg 4 | leg 5 | leg 6 | leg 7 | leg 8 | leg 9 | leg 10 | leg 11 | leg 12 | leg 13 | total |
1E | 13 | Robb Warren | Scott Morgan | Pontiac Sunfire | JPL-DSRT | 1 | 0 | 5 | 0 | 0 | 500 | 0 | 0 | 3 | 500 | 1 | 1 | 0 | 1011 |
2E | 6 | Dave Lewis | Don Smith | BMW | Equinox | 0 | 0 | 0 | 500 | 1 | 6 | 1 | 0 | 4 | 500 | 0 | 0 | 0 | 1012 |
3E | 2 | Paul McGaffey | Ron Dunlop | Cobra | ITN | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 355 | 500 | 500 | 8 | 1 | 2364 |
4E | 15 | Nathan Harris | Bill Jonesi | Dodge Stealth | ITN/TRC | 0 | 0 | 0 | 500 | 0 | 29 | 500 | 0 | 43 | 500 | 1 | 500 | 500 | 2574 |
1R | 4 | Chris Searight | John Searight | WRX | SCCA | 0 | 6 | 287 | 500 | 0 | 500 | 1 | - | 0 | 187 | 1 | 1 | 0 | 1482 |
2R | 1 | Bob Schang | Bill Allen | Porsche 993 | PCA-SDR | 0 | 0 | 2 | 2 | 1 | 500 | 400 | - | 8 | 500 | 1 | 107 | 0 | 1514 |
3R | 17 | Dave Boytis | Kaylee Ahnemann | Pont. TransAm | ITN | 3 | 1 | 500 | 35 | 1 | 227 | 500 | - | 85 | 500 | 332 | 173 | 1 | 2358 |
4R | 9 | Rob Hughes | Hank Feilen | Mits 3000 VR4t | TCSCC | 1 | 0 | 418 | 2 | 0 | 500 | 0 | - | 55 | 1 | 500 | 500 | 500 | 2477 |
5R | 12 | Charles Drysdale | Doug Adams | Impreza 2.5RS | Outtatime | 0 | 0 | 37 | 27 | 500 | 500 | 500 | - | 500 | 500 | 0 | 500 | 40 | 3104 |
6R | 5 | Gregory Smith | Rachael Smith | Forester | SCIC, SCA | 1 | 0 | 190 | 500 | 2 | 500 | 500 | - | 500 | 500 | 500 | 500 | 179 | 3872 |
1N | 11 | Jeff Nelson | Fer Nelson
Doug Clarke |
Eclipse | SoCal3G | 0 | 0 | 1 | 1 | 91 | 500 | 81 | - | 4 | 3 | 500 | 500 | 500 | 2181 |
2N | 8 | Marvin Castillo | Greg Keller | WRX | - | 2 | 0 | 490 | 0 | 24 | 500 | 500 | - | 500 | 500 | 25 | 500 | 1 | 3040 |
3N | 3 | Paul Belknap | Kurt Gunning | Mini Cooper S | NASIOC | 0 | 500 | 500 | 500 | 500 | 500 | 500 | - | 500 | 4 | 42 | 380 | 30 | 3957 |
4N | 16 | John Craner | Lee Craner | 71 Corvette | - | 0 | 0 | 500 | 0 | 500 | 500 | 369 | - | 500 | 500 | 500 | 500 | 500 | 4369 |
5N | 10 | Joshua Vickery | Susie Vickery | Mits Evo | SCLC,
EvolutionM.net |
1 | 21 | 500 | 500 | 500 | 4 | 500 | - | 500 | 500 | 500 | 500 | 500 | 4526 |
6N | 7 | Tommy Hernandez | Tom Hernandez | Camry | - | 19 | 106 | 90 | 500 | 500 | 500 | 500 | - | 500 | 500 | 500 | 500 | 188 | 4903 |
7N | 14 | Dan Green | Kaiser Chen | Focus | 2GNT | 60 | 500 | 500 | 500 | 500 | 500 | 500 | - | 500 | 500 | 24 | 500 | 500 | 5084* |