CAR # CLASS DRIVER NAVIGATOR CAR CLUB Total Place LEG #1E LEG #1 LEG #2 LEG #3 LEG #4 LEG #5 LEG #6 LEG #7 LEG #8 LEG #9 LEG #10 LEG #11 LEG #12 LEG #13 LEG #14
2 B Paul Sterngold Curt Wittenberg 04 Sub WRX   680 1B* 0 5 0 0 1 0 406 0 0 100 0 165 0 1 2
9 B Andrew Provost Kim Provost 03 Mini Cooper   889 2B* 0 6 0 0 6 3 12 0 0 134 500 123 4 86 15
14 B Dave Chan Mark Davenport 03 BMW 330i BMW CCA 987 3B* 0 2 0 0 0 0 500 0 0 0 240 63 0 181 1
7 B Bryant Sih Xuyen Nguyen 04 Mini Copper   1065 4B 0 1 0 500 500 0 61 0 0 1 1 0 1 0 0
13 B Ron Mejia Keith Konrad 04 Sub WRX   1202 5B 0 0 0 0 322 259 500 0 0 100 1 19 0 0 1
23 B Bradley Chapman Millie Marsh 93 BMW 525i   1567 6B 0 36 500 500 2 0 208 0 0 309 1 2 2 6 1
3 B Vincent Komara Sanda Komara 05 Toyota MR2   1661 7B 0 0 0 0 6 1 500 0 0 500 160 168 136 84 106
19 B Megan Spaqngler Mike Spangler 05 Mini Copper SD Minis/MOALA 1681 8B 0 80 0 500 315 264 109 0 0 1 10 14 103 183 102
11 B Matthew Geier John Rennie 05 Sub WRX Sti Team Blew 1905 9B 0 4 0 500 500 500 307 0 0 59 6 5 2 20 2
5 B Cheryl Lopez Rafael Lopez 06 Sub Legacy   3595 10B 0 67 500 0 352 279 500 500 0 77 240 0 282 483 315
8 B Robert Benitez Chris Nuanes 06 Sub WRX Sti   4632 POR 0 71 0 500 500 500 500 500 0 56 46 459 500 500 500
24 B Jack Cher Frank Cher 97 Firebird Formula Source 6307 DNF 0 48 500 500 500 259 500 500 500 500 500 500 500 500 500
1 N Darin Nishimura Jeff Wyant 00 Audi S4   11 1N* 0 1 0 0 4 0 1 0 0 1 0 0 3 1 0
10 N Stephen Tebaldi Nicole Jurish     84 2N* 0 1 0 0 2 23 4 0 0 0 10 3 4 33 4
12 N Kevin Ayers Sean Ayers 05 Toyota Matrix   270 3N* 0 1 0 0 1 0 267 0 0 0 0 0 1 0 0
4 N Scott Behrens Nhi Ngo 02 Sub WRX Fall Rev 505 4N 0 1 0 500 0 0 1 0 0 0 1 1 0 1 0
21 R Mary Jane Kerchner Gary Kerchner Nissan Z350 ZONC 132 1R* 0 0 0 0 1 0 1 0 0 1 90 0 0 0 39
18 R Bruce Willbrant Martha Fisher 04 Sub Forester Subaruforester.com 505 2R* 0 0 500 0 3 0 1 0 0 0 0 0 0 0 1
16 R Ron Green Mike Pierce 03 Mits Eclipse ITN 776 3R* 0 0 0 500 1 0 174 0 0 100 0 0 0 1 0
15 R Gregory Harris Nathan Harris 03 Nissan Maxima ITN 1067 4R 0 1 0 0 1 1 500 500 0 1 0 0 1 62 0
22 R Chris Conway Abigail Bormann 98 Sub Impreza SCIC 1997 5R 0 1 0 500 0 1 493 500 0 1 500 0 0 1 0
17 E Paul McGaffey Ron Dunlop Un-Cobra ITN 1469 1E* 500 0 0 100 0 0 0 0 0 288 0 0 230 1 350
20 E Henry Vrolijk Garrett Smith 03 Sub WRX Section 9 2524 2E 500 0 0 500 4 500 4 0 0 500 4 3 4 5 500
* Trophy