THE MIDNIGHT RUN, MAY 27- 28, 2006, 12 HOUR MONTE CARLO ROAD RALLY, GRAPEVINE - BITTERWATER - YOKOHL VALLEY - GRAPEVINE
RESULTS OF SCORING
Due to local interference, legs 10 and 11 were not scored.
*=includes 100 point penalty for missed course control. **=includes 100 point minimum speed penalty.
place | car # | driver | navigator | make | club | leg 1 | leg 2 | leg 3 | leg 4 | leg 5 | leg 6 | leg 7 | leg 8 | leg 9 | leg 12 | leg 13 | leg 14 | leg 15 | leg 16 | leg 17 | leg 18 | leg 19 | leg 20 | leg 21 | total |
N1 | 19 | Peter LeClaire | Travis Williams | Legacy | AI | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 17 |
N2 | 17 | Eric Loft | Noel Conley | WRX | Nasioc | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 200 | 0 | 1 | 0 | 1 | 0 | 216 |
N3 | 21 | Kevin Ayers | Sean Ayers | Matrix | - | 1 | 0 | 17 | 0 | 2 | 1 | 0 | 204 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 487 |
N4 | 9 | Dan Flores | Rebecca Hwang | '99 Cougar | ITN | 0 | 1 | 399 | 0 | 500 | 1 | 0 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1904 |
E1 | 5 | Chris Searight | John Searight | WRX wgn | ITN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 36 |
R1 | 8 | Paul Smith | Gary Kerchner | Pontiac G6 | ZONC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 32 | 1 | 38 |
R2 | 6 | Tim Errington | Donna Singmaster | CLK | ITN | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 |
R3 | 18 | Henry Vrolijk | Garrett Smith | WRX | Section 9 | 0 | 0 | 0 | 2 | 1 | 1 | 64 | 500 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 2 | 1 | 13 | 500 | 1585 |
R4 | 1 | Steve Hannig | Chris George | BMW 328ci | - | 0 | 0 | 1 | 500 | 1 | 1 | 1 | 500 | 0 | 500 | 1 | 0 | 1 | 500 | 0 | 1 | 1 | 9 | 1 | 2018 |
R5 | 4 | Ron Green | Dave Scofield | Eclipse | ITN | 0 | 1 | 0 | 0 | 500 | 500 | 80 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 500 | 335 | 50 | 3 | 1 | 2970 |
B1 | 14 | Charlie Engen | Matt Rickman | '05 Mini S | MIninuts/C3 | 2 | 0 | 0 | 1 | 43 | 0 | 7 | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3 | 5 | 29 | 783 |
B2 | 15 | David Abel | Chris Peterson | '91 Volvo 940t | turbobricks.com | 0 | 1 | 117 | 1 | 500 | 1 | 75 | 3 | 123 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 100** | 23 | 952 |
B3 | 13 | Ron Mejia | Keith Konrad | Impreza wgn | 0 | 0 | 0 | 1 | 0 | 196 | 500 | 500 | 500 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 1 | 203* | 36 | 2438 | |
B4 | 20 | Adi Sithamraju | Nate Hicks | Mazda 3s | AI | 0 | 1 | 200 | 52 | 1 | 1 | 104* | 357 | 500 | 500 | 36 | 500 | 500 | 0 | 0 | 1 | 2 | 20 | 500 | 3275 |
B5 | 3 | Michael Yan | Sean Abel | Legacy GT wgn | - | 27 | 500 | 500 | 207 | 500 | 43 | 500 | 61 | 113 | 500 | 173 | 0 | 2 | 500 | 0 | 1 | 1 | 4 | 13 | 3645 |
B6 | 23 | Michael Davis | Daniel Reyna | WRX | - | 500 | 500 | 298 | 500 | 31 | 12 | 500 | 500 | 119 | 0 | 5 | 0 | 312 | 500 | 0 | 500 | 103 | 20 | 60 | 4460 |
B7 | 7 | Stephen Milton | William Loc | '89 Volvo 760t | 37 | 500 | 500 | 11 | 2 | 4 | 12 | 500 | 2 | 500 | 2 | 500 | 500 | 500 | 500 | 500 | 500 | 106* | 2 | 5178 | |
B8 | 2 | Mildred Marsh | Bradley Chapman | Toyota Echo | - | 6 | 301 | 500 | 500 | 500 | 500 | 500 | 500 | 374 | 500 | 91 | 500 | 4 | 500 | 0 | 0 | 1 | 8 | 74 | 5359 |
B9 | 11 | Adam Aylesworth | Mark Rosenfeld | WRX | Midnight Squad/
Jubaru |
500 | 500 | 458 | 1 | 150 | 27 | 500 | 500 | 500 | 500 | 67 | 500 | 1 | 500 | 500 | 500 | 0 | 4 | 0 | 5708 |
B10 | 16 | Jack Chen | Derick Ly | '97 Firebird | 1 | 25 | 54 | 333 | 3 | 2 | 59 | 50 | 324 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 5851 | |
B11 | 10 | Danny Anderson | - | Evo | Nasioc | 1 | 500 | 79 | 500 | 2 | 25 | 500 | 500 | 109 | 500 | 23 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 6739 |
B12 | 22 | Alexander Borgelt | Jeff Farelli | Legacy GT | - | 17 | 202 | 419 | 444 | 90 | 53 | 100* | 500 | 214 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 7039 |
B13 | 12 | Nicholas Hobbs | Peter Mavraganis | Sti | - | 500 | 500 | 371 | 500 | 22 | 77 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 8470 |