Page RETURN TO SLEEPY HOLLOW _ RESULTS OF SCORING

Place Class Driver/Navigator Car Club Car # CC 1 CC 2 CC 3 CC 4 CC 5 CC 6 IM 1 IM2 IM 3 IM 4 IM 5 IM 6 IM 7 IM8 IM 9 IM 10 IM 11 IM 12 IM 13 IM 14 IM 15 IM 16 IM 17 IM 18 IM 19 IM 20 IM 21 IM 22 IM 23 Total
1st Exp Joe Akerman/Nathan Harris Mazda ITN 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 #500 1 1 0 0 0 0 0 0 1 1 0 506
2nd Exp Rob Warren/Scott Morgan Toyota JPL / DSRT 4 0 0 0 0 0 0 *500 *500 *500 *500 0 0 0 0 0 0 0 #500 0 0 0 0 0 0 0 0 1 1 0 2502
3rd Exp Marvin Castillo/Greg Keller Subaru ITN / Rally Innovations 12 0 0 0 0 0 0 #500 0 0 0 0 0 500 0 500 0 0 54 0 1 500 500 0 0 500 1 1 0 26 3083
1st Reg Rachel Smith/John Searight Subaru Forester SMSCC / ITN 8 0 0 0 0 0 0 6 6 0 2 1 0 1 3 2 3 0 64 1 0 0 87 0 1 500 1 3 0 500 1181
2nd Reg Ronald Green/Sarah Green Mitsubishi ITN 17 0 0 0 0 0 0 0 #500 1 1 1 0 0 1 0 1 0 #500 0 1 0 0 0 1 500 1 2 1 500 2011
3rd Reg Bruce Willbrant/Martha Fisher Subaru Forester subaruforester.com 10 0 0 100 0 0 0 #500 1 0 0 0 0 0 4 ^102 196 111 #500 90 0 0 0 0 2 500 0 2 0 3 2011
4th Reg Gary Kerchner/Aaron Kerchner Toyota Zone / G1A 2 0 0 0 0 0 100 1 2 0 1 0 0 0 0 1 0 0 #500 2 0 0 0 0 1 500 481 0 ^100 500 2089
5th Reg Jeff Fint/Patrick Hahn Subaru 7 0 0 0 0 0 0 *500 *500 *500 *500 1 0 0 0 1 1 0 #500 0 0 0 0 0 1 500 0 1 0 500 3505
6th+ Reg Doug Adams/Charles Drysdave Subaru WRX Out of Time 18 0 0 0 0 0 0 500 500 500 0 2 *500 *500 *500 *500 *500 *500 #500 1 500 500 0 0 1 500 500 500 500 500 8504
7th Reg Nathan Harris/Larry Richardson (Did not Start) Dodge ITN 1 0 0 0 0 0 0 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 0 500 500 500 500 500 500 11000
1st Nov Morgan Trotter/Ian Trotter BMW 2002 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 31 0 1 500 2 1 1 2 542
2nd Nov Scott Zane/Stephen Shewell Subaru SoCal Nasioc 6 0 0 0 0 0 0 500 500 0 0 2 0 0 1 2 0 0 15 32 0 0 0 0 1 500 0 1 0 500 2054
3rd Nov Henry Vrolijk/Garrett Smith Subaru WRX Section 9 13 0 0 0 0 0 0 0 #500 3 50 0 0 0 0 1 0 0 1 419 1 0 500 0 0 500 1 0 0 500 2476
4th Nov John Penano/Nolan Sambrano Subaru Rally Innovations 14 0 0 0 0 0 100 2 #500 0 #500 4 0 3 1 4 0 #500 0 500 2 0 500 0 181 500 52 49 ^151 500 3949
1st Beg Rick Doren/Will White Corvette 5 0 0 0 0 0 0 0 3 0 2 1 0 1 1 1 1 0 0 1 1 0 0 0 1 500 3 6 1 20 543
2nd Beg Kevin Ayers/Sean Ayers Ford 20 0 0 0 0 0 0 0 460 500 38 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 1 1004
3rd Beg David Trootingwolf Aldrigde/John Aldridge Saab 16 0 0 0 0 0 0 57 16 100 #500 1 0 0 0 1 1 35 244 0 35 0 150 0 408 500 0 3 49 500 2600
4th Beg Alvin Dutt/IChristian Ballesteros Subaru WRX Midnight Squad 21 0 0 0 0 0 0 4 71 #500 69 4 500 8 70 20 500 4 205 17 500 500 50 0 13 2 0 0 1 0 3038
5th Beg Brian Cho/Sean Noonan Subaru Nasioc 19 0 0 0 0 0 0 *500 *500 *500 *500 2 0 2 1 0 0 #500 0 77 1 500 35 0 1 500 0 1 47 0 3667
6th Beg Agnes Kerchner/Michelle Campo Saab G1A 3 0 0 0 0 0 0 500 500 500 #500 1 0 2 0 0 13 3 1 1 0 500 500 0 202 500 5 0 15 176 3919
7th Beg Vincent Komara/Sandra Komara Toyota MR2 11 0 0 0 0 0 0 8 #500 #500 #500 4 0 500 29 43 500 500 134 172 5 500 47 0 500 500 500 500 500 500 6942
^ = Missing Course Control
# = Backwards through Inmarker
* = Backwards through Standoff
+ = Press On Regardless Award
Leg 17 deleted from scoring