THE OLD ROADS 8 HOUR MONTE CARLO STYLE NAVIGATIONAL ROAD RALLY ONTARIO-SAN FELIPE-TEMECULA AUGUST 28, 2004

RESULTS OF SCORING

Leg 7 was thrown because 5 cars were delayed due to a road closure.

* indicates score includes 100 point Course Control penalty.



Place Car # Driver Navigator Car Club LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 LEG 6 LEG 8 LEG 9 LEG 10 LEG 11 TOTAL
1E 29 Tim Errington Donna Singmaster 86 Porsche 911 PCA-sdr 1 0 0 0 0 1 11 0 2 1 006
2E 27 Robb Warren Scott Morgan 04 Taurus JPL/DSRT 0 0 0 1 0 1 1 1 1 6 011
3E 32 Keith Horton Jim King 04 Mazda 6 SBSCC 1 1 0 1 0 1 95 2 1 1 103
4E 24 Paul McGaffey Ron Dunlop Cobra ITN 0 0 0 500 0 6 0 13 5 0 524
5E 33 Dave Lewis Don Smith 01 BMW Equinox 0 1 0 0 0 0 500 500 133 1 1136
6E 26 Jeff Fint Patrick Hahn 01 Impreza 2.5 - 0 0 500 1 500 1 133 0 4 7 1146
1R 30 Chris Searight John Searight 02 WRX scca, Nasioc 1 1 0 0 0 0 0 1 4 3 010
2R 31 Doug Adams Charles Drysdale 02 WRX outtatime 2 0 0 2 0 2 0 4 1 2 013
3R 23 Max Hayter Philip Stevens 03 WRX Club WRX 0 31 0 0 0 1 1 1 1 7 042
4R 28 Sebastian Rios Shauna Rios 03 WRX SCIC 0 0 0 30 0 0 3 26 6 2 067
5R 35 Ron Green Cory Green 03 Eclipse ITN 0 0 0 0 0 0 81 0 0 3 084
6R 16 Paul Belknap Kurt Gunning 04 Cooper S WTHAW 1 16 0 500 0 2 0 0 98 58 675
7R 37 Dave Boytis Kaylee Ahnemann 95 Pontiac TA ITN 0 1 0 1 0 0 500 500 224 15 1241
8R 25 Chris Conway Pete Conway 91 Miata SCIC 2 183* 0 167 0 1 500 500 17 15 1385
9R 34 Rob Hughes Hank Feilen 91 Mits 3000 GTVR 4 TCSCC 1 0 0 182 0 1 500 500 500 500 2184 (dnf)
10R 2 Enrique Mora Duane Bailey 90 Integra Darc/ART, SoCal3G 1 4 0 500 0 0 500 500 500 500 2505 (dnf)
1N 11 Bruce Willbrant Martha Fisher 04 Forester XT subaruforester.com 2 0 0 136 0 1 1 2 220 14 376
2N 9 Zachary Johnson Anabel Cornejo

Mitch Marsman

04 WRX - 66 1 0 500 0 4 1 8 7 2 589
3N 4 Stefan Luka Moti Almagor 04 Focus the nozzles 2 102* 0 353 0 1 6 31 173 104 772
4N 12 Flash Bartek Heather Bartek 04 WRX sti - 43 17 0 179 500 17 7 62 7 7 839
5N 36 Scott Zane Gina Staffieri 02 Lancer Socal3G 3 0 0 91 0 1 392 55 500 1 1043
6N 1 Brian Larson Stephen Shewell 03 Eclipse Darc/ART 19 1 0 98 0 50 4 29 500 500 1201
7N 8 Gary "Rico" Nolan Sean Kilgore 03 Evo SoCalEvo 156 25 500 142 500 1 9 3 8 5 1349
8N 17 Steve Branson Katie Branson 97 Jetta - 0 442* 0 196 0 14 500 0 136 300 1580
9N 22 Joshua Vickery Susie Vickery 03 Evo SoCalEvo 1 131 0 0 0 100 500 500 500 500 2232
10N 21 Chris Serrano Daniel Rivera 04 WRX Nasioc 0 500 500 500 0 1 321 0 373 117 2312
11N 19 Eric Loft Noel Conley 02 WRX SCIC 500 322 0 1 0 1 2 500 500 500 2326
12N 14 Kiet Nguyen Jake Fazeli 03 WRX 9 Iron 1 500 500 500 0 1 1 8 500 456 2467
13N 6 Robert Colson - 01 Eclipse SoCal3G 299 0 500 500 500 2 12 500 500 500 3313
14N 10 Sergi Isasi Carrie Chen 03 WRX Nasioc 30 431 500 500 0 500 37 500 500 500 3498
15N 18 Henry Vrolijk Phuong Lam 03 WRX Nasioc/SCIC 1 500 500 500 500 40 500 500 500 335 3876
16N 5 Clem Larson Cathy Larson 03 GrandAm - 500 500 0 500 0 500 500 500 500 500 4000
17N 13 Kevin Walker Elliot Kerbis 04 WRX sti AW Junkies 113 500 500 378 500 366 317 439 500 500 4113
18N 3 Tucker Fritch Robert Bauer

Braden Bergher

02 WRX AW Junkies 500 83 500 500 500 51 500 500 500 500 4134
19N 7 Michael Gold Greg Gold 04 Impreza 2.5 Nasioc 259 500 500 500 500 0 500 500 500 500 4259
20N 20 Mark Stewart Terry Hayes 03 Cooper MOALA 2 500 500 500 500 500 500 500 500 500 4502
21N 15 Jason Schnetzer Jacob Havins 04 WRX sti AW Junkies 500 500 500 500 500 500 500 500 500 500 5000