BUGARITAVILLE 4 hour Monte Carlo style road rally May 1, 2004

Magic Mountain - Sandberg - Quartz Hill

presented in association with the New Beetle Club



RESULTS FROM SCORING

Classes: E = expert, R = regular, N = Novice, B = Beginner, nbc = New Beetle Club

* = 1st overall, ** = includes 100 point penalty for missed course control



Place Car Driver Navigator Car Club Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Total
1E 6 Paul McGaffey Ron Dunlop Cobra ITN 0 0 0 0 0 100** 0 0 100
1R 5 John Penano Charles Drysdale Impreza 2.5RS 500 1 1 1 0 102** 303 115 1023
1N* 2 Max Hayter Phil Stevens Forester ITN 3 1 1 0 1 1 1 1 009
2N 17 Duane Bailey - Eclipse Socal3G-Darc/Art 16 2 1 1 2 2 0 1 025
3N 10 Sebastian Rios Shauna Rios WRX - 4 2 2 2 15 3 0 2 030
4N 19 Lance Pekala Evan Smith Cooper S - 0 0 40 1 0 0 1 0 042
5N 9 Jordan Cohen Tim Hoban S2000 - 3 2 64 1 1 2 1 0 074
6N 1 Scott Zane Gina Staffieri Eclipse Socal3G 32 2 36 45 2 2 1 1 121
7N 3 Mike Klassen Lisa Klassen Jetta VW N. America 26 6 3 2 0 55 107 0 199
8N 20 Ronald Plebuch Debra Plebuch Suburban - 1 45 172 2 1 3 0 0 224
9N 4 Steve Kirkwood Jennifer Corkwright Impreza 2.5RS - 1 1 0 1 1 145 150 144 443
10N 18 Marie Brashears April Hayes Protege 5 ITN 0 16 3 6 500 3 2 0 530
11N 15 Tommy Hernandez Tom Hernandez 70 Camaro - 1 2 394 0 500 1 0 1 899
1B 8 Brian Larson Kyle Kiggins Eclipse Socal3G-Darc/Art 20 6 55 13 229 0 1 3 327
2B 24 Kiet Nguyen Jake Faceli WRX Rally Innovations 68 1 171 76 0 114** 16 18 464
3B 23 Taka Masuda Yuhang Ng WRX NASIOC 135 19 185 168 65 123** 11 6 712
4B 16 Jeff Nugent Kara Davis Evo - 0 145 306 0 1 500 325 1 1278
5B 12 Andrew Fama Lawrence Fama Impreza Rally Innovations 146 144 210 99 150 500 500 102 1851
6B 13 Joyce Huey Rick Wade Cirrus - 307 500 325 367 412 500 500 500 3311
1nbc 22 Rick Carlson Paula Rosenzweig 99 Beetle Socal NBC 55 33 500 175 500 500 117 500 2380
2nbc 21 Diane Lacey Gail Suroweeic 04 Beetle - 28 500 500 45 21 500 500 500 2594
3nbc 14 Cathy Ray Dina Rodriguez 03 Beetle Socal NBC 27 500 500 67 60 500 500 500 2754
4nbc 7 Sue Cowling Isaac Gipson

Debbie Becker

Kyle Becker

03 Beetle Socal NBC 15 136 500 500 500 500 399 236 2786